edgeX
#2292EDGE
Price (MYR)
Syncing
RM0.43
≈ $0.11 USD
-2.95% 1h -69.59% 24h -69.64% 7d
Market cap
RM0
Volume / Market cap
+0.00%
24h volume
RM31.86J
All-time high
RM6.31
22 May 2026
Price chart MYR · 90d
Data through 04 Nov 2026 · MYT Loading chart…
Period high
MYR 2.81
Period low
MYR 1.11
90d change
-8.68%
Total volume
MYR 2.7B
Supply
Circulating
0 EDGE
Total
0 EDGE
Max
No cap
First price
$0.53
19 Mar 2026
Top markets
| Exchange | Pair | Price (USD) | 24h volume (USD) |
|---|---|---|---|
| Bithumb Global | EDGE/KRW | $0.11 | 5M |
| Coinbase | EDGE/USD | $0.11 | 2M |
| Bybit | EDGE/USDT | $0.34 | 357K |
| Bitget | EDGE/USDT | $0.34 | 356K |
| OKEX | EDGE/USDT | $0.34 | 324K |
| Gate | EDGE/USDT | $0.11 | 250K |
| CoinW | EDGE/USDT | $0.33 | 156K |
| Weex | EDGE/USDT | $0.35 | 145K |
| MEXC Global | EDGE/USDT | $0.34 | 128K |
| Kucoin | EDGE/USDT | $0.34 | 53K |
Latest news
Loading news…