Coin Screener
Filter the top 500 coins by market cap, %change, volume, or rank.
Showing 100 of 500 matching coins
| 1 | BTC Bitcoin BTC | RM338,921.80 | +0.23% | +1.66% | -0.84% | RM6.77T | RM83.58B |
| 2 | ETH Ethereum ETH | RM9,956.53 | +0.29% | +1.23% | -3.83% | RM1.22T | RM31.56B |
| 3 | USD Tether USDT | RM4.08 | +0.05% | +0.00% | +0.05% | RM747.61B | RM163.51B |
| 4 | BNB Binance Coin BNB | RM2,974.27 | +0.22% | +1.09% | -3.22% | RM413.98B | RM1.96B |
| 5 | XRP XRP XRP | RM5.39 | +0.35% | +2.07% | -6.41% | RM321.89B | RM4.66B |
| 6 | USD USD Coin USDC | RM4.08 | +0.01% | -0.02% | +0.01% | RM302.24B | RM28.12B |
| 7 | SOL Solana SOL | RM432.52 | +0.15% | +2.55% | -4.94% | RM234.92B | RM7.33B |
| 8 | TRX TRON TRX | RM1.35 | -0.07% | -0.51% | +0.24% | RM128.05B | RM1.07B |
| 9 | HYP Hyperliquid HYPE | RM327.13 | -0.13% | +2.09% | -7.43% | RM109.23B | RM1.97B |
| 10 | STE Staked Ether STETH | RM9,954.53 | +0.37% | +1.44% | -3.76% | RM85.13B | RM87.15J |
| 11 | ZEC Zcash ZEC | RM4,776.25 | +0.79% | +3.77% | -7.74% | RM77.5B | RM4B |
| 12 | USD Ethena USDe USDe | RM4.08 | +0.00% | -0.02% | +0.00% | RM57.47B | RM24.35J |
| 13 | DOG Dogecoin DOGE | RM0.33 | +0.44% | +1.32% | -7.84% | RM54.96B | RM1.92B |
| 14 | XMR Monero XMR | RM2,433.31 | +0.69% | +3.51% | +10.07% | RM44.89B | RM868.14J |
| 15 | WBT Wrapped Bitcoin WBTC | RM335,813.62 | +0.16% | +1.43% | -1.38% | RM42.78B | RM72.59J |
| 16 | WST Wrapped stETH WSTETH | RM12,409.15 | -4.12% | +1.34% | -3.85% | RM38.91B | RM39.7J |
| 17 | WBE Wrapped Beacon ETH WBETH | RM11,031.36 | +0.27% | +1.15% | -3.76% | RM36.01B | RM6.68J |
| 18 | LIN ChainLink LINK | RM50.00 | +0.59% | +2.14% | -7.87% | RM33.91B | RM844.48J |
| 19 | WET WETH WETH | RM9,940.00 | +0.00% | +0.73% | -3.87% | RM33.55B | RM32.41J |
| 20 | ADA Cardano ADA | RM0.91 | +0.67% | +1.45% | -12.31% | RM32.48B | RM744.65J |
| 21 | NEA NEAR Protocol NEAR | RM20.94 | +1.18% | +3.57% | -9.90% | RM26.14B | RM2.57B |
| 22 | XLM Stellar XLM | RM0.73 | +0.25% | +1.33% | -11.47% | RM23.75B | RM425.74J |
| 23 | BCH Bitcoin Cash BCH | RM1,141.76 | +0.10% | +1.74% | -1.84% | RM22.81B | RM394.91J |
| 24 | DAI Dai DAI | RM4.08 | +0.06% | +0.10% | +0.05% | RM21.92B | RM18.86J |
| 25 | UNI Uniswap UNI | RM30.53 | +1.05% | +3.12% | -3.24% | RM19.23B | RM987.01J |
| 26 | LTC Litecoin LTC | RM245.26 | +0.42% | +1.89% | -7.05% | RM18.72B | RM1.07B |
| 27 | TON TON Coin TON | RM7.27 | +0.00% | +0.16% | +8.60% | RM18.52B | RM17.23J |
| 28 | AVA Avalanche AVAX | RM40.08 | +0.64% | +0.47% | -9.56% | RM16.93B | RM644.2J |
| 29 | SUI Sui SUI | RM4.16 | +0.56% | +3.85% | -9.45% | RM14.79B | RM1.68B |
| 30 | HBA Hedera Hashgraph HBAR | RM0.35 | +0.87% | -2.41% | -8.77% | RM14.73B | RM659.39J |
| 31 | SHI Shiba Inu SHIB | RM0.00 | +0.56% | +1.55% | -8.10% | RM12.12B | RM137.7J |
| 32 | TAO Bittensor TAO | RM1,123.60 | +0.66% | +3.12% | -5.51% | RM11.15B | RM487.61J |
| 33 | QNT Quant QNT | RM822.99 | +1.20% | +4.17% | -16.94% | RM9.94B | RM269.38J |
| 34 | OKB OKB OKB | RM467.33 | +0.31% | -0.45% | -8.95% | RM9.81B | RM125.24J |
| 35 | AAV Aave AAVE | RM628.96 | +0.66% | +1.39% | -9.60% | RM9.56B | RM557.88J |
| 36 | MNT Mantle MNT | RM2.19 | +0.80% | +2.07% | -4.88% | RM7.13B | RM55.21J |
| 37 | PEP Pepe PEPE | RM0.00 | +1.25% | +6.33% | -1.06% | RM7.06B | RM587.41J |
| 38 | DOT Polkadot DOT | RM4.61 | +0.59% | +2.58% | -10.51% | RM7.01B | RM352.14J |
| 39 | ICP Internet Computer (IOU) ICP | RM11.96 | +0.56% | +0.65% | -11.75% | RM6.44B | RM143.01J |
| 40 | XAU Tether Gold XAUT | RM17,068.30 | +0.23% | +0.66% | -0.22% | RM6.41B | RM393.81J |
| 41 | BNS Binance Staked SOL BNSOL | RM490.60 | +0.17% | +2.56% | -4.98% | RM5.8B | RM3.71J |
| 42 | WLF World Liberty Financial WLFI | RM0.23 | +0.00% | -0.01% | -0.08% | RM5.73B | RM76.06J |
| 43 | OND Ondo ONDO | RM1.80 | +0.75% | +0.93% | -13.23% | RM5.69B | RM417.68J |
| 44 | PYU PayPal USD PYUSD | RM4.08 | -0.02% | -0.03% | -0.04% | RM5.68B | RM22.12J |
| 45 | JST JUST JST | RM0.56 | -0.33% | +1.64% | +0.65% | RM5.56B | RM89.55J |
| 46 | ENA Ethena ENA | RM0.78 | +0.06% | +2.24% | -19.70% | RM5.39B | RM984.92J |
| 47 | BGB Bitget Token BGB | RM7.67 | +0.14% | +0.17% | -4.08% | RM5.34B | RM39.37J |
| 48 | PAX PAX Gold PAXG | RM17,062.71 | +0.20% | +0.56% | -0.32% | RM4.96B | RM296.25J |
| 49 | ETC Ethereum Classic ETC | RM31.96 | +0.44% | +1.73% | -7.81% | RM4.91B | RM238.45J |
| 50 | AST Aster ASTER | RM2.88 | +0.29% | -0.41% | -1.93% | RM4.88B | RM286.53J |
| 51 | FDU First Digital USD FDUSD | RM4.08 | -0.01% | +0.01% | -0.01% | RM4.68B | RM342.86J |
| 52 | ARB Arbitrum ARB | RM0.81 | -0.14% | +8.56% | +0.13% | RM4.37B | RM389.95J |
| 53 | WLD Worldcoin WLD | RM2.06 | +1.54% | +3.34% | -10.48% | RM4.22B | RM809.24J |
| 54 | ALG Algorand ALGO | RM0.46 | +0.51% | +0.36% | -10.99% | RM4B | RM94.55J |
| 55 | KAS Kaspa KAS | RM0.15 | +0.78% | +4.82% | -12.32% | RM3.96B | RM44.64J |
| 56 | REN Render RENDER | RM7.47 | +1.14% | +0.25% | -7.82% | RM3.88B | RM88.41J |
| 57 | WBN Wrapped BNB WBNB | RM2,954.64 | +0.03% | +0.61% | -3.77% | RM3.85B | RM12.42J |
| 58 | VVV Venice Token VVV | RM97.51 | -1.44% | +7.89% | -1.55% | RM3.57B | RM96.07J |
| 59 | INJ Injective Protocol INJ | RM35.18 | +0.38% | +0.95% | +9.89% | RM3.44B | RM559.73J |
| 60 | MOR Morpho MORPHO | RM10.12 | +1.39% | +3.41% | +1.51% | RM3.43B | RM49.39J |
| 61 | ATO Cosmos ATOM | RM7.10 | +1.15% | +1.92% | -9.75% | RM3.34B | RM92.73J |
| 62 | MAT Matic Network MATIC | RM1.53 | +0.00% | +0.00% | +0.00% | RM3.33B | RM15.43J |
| 63 | CAK PancakeSwap CAKE | RM8.98 | +0.27% | +0.67% | -4.68% | RM3.1B | RM73.24J |
| 64 | FIL Filecoin FIL | RM4.33 | +1.33% | +1.46% | -11.31% | RM2.99B | RM442.1J |
| 65 | RLU Ripple USD RLUSD | RM4.08 | +0.00% | +0.00% | +0.02% | RM2.98B | RM47.73J |
| 66 | AER Aerodrome Finance AERO | RM3.29 | +0.81% | -3.53% | -14.66% | RM2.95B | RM105.99J |
| 67 | USD Global Dollar USDG | RM4.08 | -0.01% | +0.04% | +0.12% | RM2.76B | RM19.76J |
| 68 | KCS KuCoin Shares KCS | RM31.02 | +0.23% | +2.18% | +1.80% | RM2.75B | RM183.24J |
| 69 | STX Stacks STX | RM1.51 | +1.01% | +0.57% | -7.45% | RM2.71B | RM69.69J |
| 70 | PI Pi PI | RM0.32 | +0.19% | -1.30% | -5.21% | RM2.63B | RM14.36J |
| 71 | AKE AKEDO AKE | RM0.11 | -0.69% | -6.81% | +7.91% | RM2.6B | RM27.33J |
| 72 | DAS Dash DASH | RM200.81 | +0.36% | +1.78% | -5.72% | RM2.57B | RM284.06J |
| 73 | VET VeChain VET | RM0.03 | +0.49% | +2.51% | -13.85% | RM2.42B | RM24.44J |
| 74 | APT Aptos APT | RM3.21 | +1.62% | -0.22% | -13.98% | RM2.25B | RM261.13J |
| 75 | BDX Beldex BDX | RM0.30 | -0.89% | -1.34% | -6.81% | RM2.24B | RM4.6J |
| 76 | CRO Crypto.com Chain CRO | RM0.24 | +0.52% | +1.15% | -5.28% | RM2.19B | RM7.81J |
| 77 | STA Stable STABLE | RM0.10 | +0.39% | -5.40% | -12.06% | RM2.16B | RM37.91J |
| 78 | NEX Nexo NEXO | RM3.30 | +0.45% | -0.51% | -4.13% | RM2.13B | RM9.26J |
| 79 | USD USDD USDD | RM4.08 | +0.01% | -0.04% | +0.10% | RM2.13B | RM5.23J |
| 80 | RAY Raydium RAY | RM7.92 | +1.68% | +7.96% | -21.12% | RM2.12B | RM82.93J |
| 81 | FET Fetch.ai FET | RM0.79 | +0.64% | +0.93% | -18.60% | RM2.06B | RM276.53J |
| 82 | CRV Curve DAO Token CRV | RM1.46 | +0.54% | +4.04% | -4.56% | RM2.03B | RM130.32J |
| 83 | TUS TrueUSD TUSD | RM4.08 | +0.01% | +0.52% | +0.01% | RM2.02B | RM38.24J |
| 84 | TIA Celestia TIA | RM2.52 | +1.15% | -1.62% | +5.85% | RM1.99B | RM295.54J |
| 85 | PEN Pudgy Penguins PENGU | RM0.03 | +0.41% | +2.52% | -7.14% | RM1.95B | RM106.48J |
| 86 | FLR Flare FLR | RM0.03 | +0.24% | -0.79% | -8.33% | RM1.94B | RM7.54J |
| 87 | ZRO LayerZero ZRO | RM7.75 | +0.57% | +3.65% | -8.78% | RM1.92B | RM248.43J |
| 88 | VIR Virtual Protocol VIRTUAL | RM2.72 | +0.70% | +2.34% | -10.37% | RM1.78B | RM63.04J |
| 89 | PYT Pyth Network PYTH | RM0.31 | +0.16% | -2.41% | -3.80% | RM1.77B | RM113.91J |
| 90 | XDC XinFin Network XDCE | RM0.14 | +0.71% | +0.96% | -4.83% | RM1.67B | RM16.56J |
| 91 | SEI Sei SEI | RM0.25 | +0.87% | -0.81% | -12.49% | RM1.54B | RM138.27J |
| 92 | ETH ether.fi ETHFI | RM2.91 | -0.07% | +6.11% | -4.32% | RM1.49B | RM461.11J |
| 93 | LDO Lido DAO LDO | RM1.63 | +0.18% | +3.52% | -9.62% | RM1.46B | RM112.32J |
| 94 | BCH Bitcoin SV BCHSV | RM72.77 | +0.24% | -1.23% | -7.74% | RM1.45B | RM79.99J |
| 95 | PEN Pendle PENDLE | RM8.53 | +0.33% | +2.77% | -5.49% | RM1.44B | RM78.73J |
| 96 | GHO GHO GHO | RM4.08 | +0.00% | +0.16% | +0.10% | RM1.44B | RM1.85J |
| 97 | CBE Coinbase Wrapped Staked ETH CBETH | RM11,353.67 | +0.24% | +1.32% | -3.75% | RM1.43B | RM8.03J |
| 98 | TRU OFFICIAL TRUMP TRUMP | RM7.02 | +0.98% | -0.74% | -10.92% | RM1.41B | RM276.88J |
| 99 | SPX SPX6900 SPX | RM1.48 | +0.29% | +0.67% | -5.34% | RM1.37B | RM34.57J |
| 100 | XTZ Tezos XTZ | RM1.23 | +0.35% | +1.09% | -3.69% | RM1.31B | RM23.24J |
Page 1 of 5