All Cryptocurrencies
Showing 50 of 500 tracked coins · sorted by rank (asc)
| 1h | 7d | Market cap | Volume (24h) | Circulating | ||||
|---|---|---|---|---|---|---|---|---|
| 1 | BTC Bitcoin BTC | RM338,921.80 | +0.23% | +1.66% | -0.84% | RM6.77T | RM83.58B | 19,970,852 BTC |
| 2 | ETH Ethereum ETH | RM9,956.53 | +0.29% | +1.23% | -3.83% | RM1.22T | RM31.56B | 122,374,666 ETH |
| 3 | USD Tether USDT | RM4.08 | +0.05% | +0.00% | +0.05% | RM747.61B | RM163.51B | 183,245,941,051 USDT |
| 4 | BNB Binance Coin BNB | RM2,974.27 | +0.22% | +1.09% | -3.22% | RM413.98B | RM1.96B | 139,186,427 BNB |
| 5 | XRP XRP XRP | RM5.39 | +0.35% | +2.07% | -6.41% | RM321.89B | RM4.66B | 59,777,241,479 XRP |
| 6 | USD USD Coin USDC | RM4.08 | +0.01% | -0.02% | +0.01% | RM302.24B | RM28.12B | 73,979,327,162 USDC |
| 7 | SOL Solana SOL | RM432.52 | +0.15% | +2.55% | -4.94% | RM234.92B | RM7.33B | 543,155,321 SOL |
| 8 | TRX TRON TRX | RM1.35 | -0.07% | -0.51% | +0.24% | RM128.05B | RM1.07B | 94,666,134,895 TRX |
| 9 | HYP Hyperliquid HYPE | RM327.13 | -0.13% | +2.09% | -7.43% | RM109.23B | RM1.97B | 333,928,180 HYPE |
| 10 | STE Staked Ether STETH | RM9,954.53 | +0.37% | +1.44% | -3.76% | RM85.13B | RM87.15J | 8,551,695 STETH |
| 11 | ZEC Zcash ZEC | RM4,776.25 | +0.79% | +3.77% | -7.74% | RM77.5B | RM4B | 16,226,349 ZEC |
| 12 | USD Ethena USDe USDe | RM4.08 | +0.00% | -0.02% | +0.00% | RM57.47B | RM24.35J | 14,075,952,012 USDe |
| 13 | DOG Dogecoin DOGE | RM0.33 | +0.44% | +1.32% | -7.84% | RM54.96B | RM1.92B | 168,160,693,127 DOGE |
| 14 | XMR Monero XMR | RM2,433.31 | +0.69% | +3.51% | +10.07% | RM44.89B | RM868.14J | 18,446,744 XMR |
| 15 | WBT Wrapped Bitcoin WBTC | RM335,813.62 | +0.16% | +1.43% | -1.38% | RM42.78B | RM72.59J | 127,405 WBTC |
| 16 | WST Wrapped stETH WSTETH | RM12,409.15 | -4.12% | +1.34% | -3.85% | RM38.91B | RM39.7J | 3,135,632 WSTETH |
| 17 | WBE Wrapped Beacon ETH WBETH | RM11,031.36 | +0.27% | +1.15% | -3.76% | RM36.01B | RM6.68J | 3,264,194 WBETH |
| 18 | LIN ChainLink LINK | RM50.00 | +0.59% | +2.14% | -7.87% | RM33.91B | RM844.48J | 678,099,970 LINK |
| 19 | WET WETH WETH | RM9,940.00 | +0.00% | +0.73% | -3.87% | RM33.55B | RM32.41J | 3,375,318 WETH |
| 20 | ADA Cardano ADA | RM0.91 | +0.67% | +1.45% | -12.31% | RM32.48B | RM744.65J | 35,800,453,490 ADA |
| 21 | NEA NEAR Protocol NEAR | RM20.94 | +1.18% | +3.57% | -9.90% | RM26.14B | RM2.57B | 1,249,836,992 NEAR |
| 22 | XLM Stellar XLM | RM0.73 | +0.25% | +1.33% | -11.47% | RM23.75B | RM425.74J | 32,390,746,763 XLM |
| 23 | BCH Bitcoin Cash BCH | RM1,141.76 | +0.10% | +1.74% | -1.84% | RM22.81B | RM394.91J | 19,975,981 BCH |
| 24 | DAI Dai DAI | RM4.08 | +0.06% | +0.10% | +0.05% | RM21.92B | RM18.86J | 5,365,382,703 DAI |
| 25 | UNI Uniswap UNI | RM30.53 | +1.05% | +3.12% | -3.24% | RM19.23B | RM987.01J | 630,330,528 UNI |
| 26 | LTC Litecoin LTC | RM245.26 | +0.42% | +1.89% | -7.05% | RM18.72B | RM1.07B | 76,324,283 LTC |
| 27 | TON TON Coin TON | RM7.27 | +0.00% | +0.16% | +8.60% | RM18.52B | RM17.23J | 2,544,802,749 TON |
| 28 | AVA Avalanche AVAX | RM40.08 | +0.64% | +0.47% | -9.56% | RM16.93B | RM644.2J | 422,275,285 AVAX |
| 29 | SUI Sui SUI | RM4.16 | +0.56% | +3.85% | -9.45% | RM14.79B | RM1.68B | 3,568,833,706 SUI |
| 30 | HBA Hedera Hashgraph HBAR | RM0.35 | +0.87% | -2.41% | -8.77% | RM14.73B | RM659.39J | 42,392,926,538 HBAR |
| 31 | SHI Shiba Inu SHIB | RM0.00 | +0.56% | +1.55% | -8.10% | RM12.12B | RM137.7J | 589,245,888,455,640 SHIB |
| 32 | TAO Bittensor TAO | RM1,123.60 | +0.66% | +3.12% | -5.51% | RM11.15B | RM487.61J | 9,925,059 TAO |
| 33 | QNT Quant QNT | RM822.99 | +1.20% | +4.17% | -16.94% | RM9.94B | RM269.38J | 12,072,738 QNT |
| 34 | OKB OKB OKB | RM467.33 | +0.31% | -0.45% | -8.95% | RM9.81B | RM125.24J | 21,000,000 OKB |
| 35 | AAV Aave AAVE | RM628.96 | +0.66% | +1.39% | -9.60% | RM9.56B | RM557.88J | 15,194,339 AAVE |
| 36 | MNT Mantle MNT | RM2.19 | +0.80% | +2.07% | -4.88% | RM7.13B | RM55.21J | 3,252,944,056 MNT |
| 37 | PEP Pepe PEPE | RM0.00 | +1.25% | +6.33% | -1.06% | RM7.06B | RM587.41J | 420,689,899,653,540 PEPE |
| 38 | DOT Polkadot DOT | RM4.61 | +0.59% | +2.58% | -10.51% | RM7.01B | RM352.14J | 1,522,267,060 DOT |
| 39 | ICP Internet Computer (IOU) ICP | RM11.96 | +0.56% | +0.65% | -11.75% | RM6.44B | RM143.01J | 538,095,695 ICP |
| 40 | XAU Tether Gold XAUT | RM17,068.30 | +0.23% | +0.66% | -0.22% | RM6.41B | RM393.81J | 375,572 XAUT |
| 41 | BNS Binance Staked SOL BNSOL | RM490.60 | +0.17% | +2.56% | -4.98% | RM5.8B | RM3.71J | 11,813,624 BNSOL |
| 42 | WLF World Liberty Financial WLFI | RM0.23 | +0.00% | -0.01% | -0.08% | RM5.73B | RM76.06J | 24,613,427,094 WLFI |
| 43 | OND Ondo ONDO | RM1.80 | +0.75% | +0.93% | -13.23% | RM5.69B | RM417.68J | 3,159,107,529 ONDO |
| 44 | PYU PayPal USD PYUSD | RM4.08 | -0.02% | -0.03% | -0.04% | RM5.68B | RM22.12J | 1,391,584,924 PYUSD |
| 45 | JST JUST JST | RM0.56 | -0.33% | +1.64% | +0.65% | RM5.56B | RM89.55J | 9,900,000,000 JST |
| 46 | ENA Ethena ENA | RM0.78 | +0.06% | +2.24% | -19.70% | RM5.39B | RM984.92J | 6,889,062,500 ENA |
| 47 | BGB Bitget Token BGB | RM7.67 | +0.14% | +0.17% | -4.08% | RM5.34B | RM39.37J | 696,293,684 BGB |
| 48 | PAX PAX Gold PAXG | RM17,062.71 | +0.20% | +0.56% | -0.32% | RM4.96B | RM296.25J | 290,578 PAXG |
| 49 | ETC Ethereum Classic ETC | RM31.96 | +0.44% | +1.73% | -7.81% | RM4.91B | RM238.45J | 153,612,155 ETC |
| 50 | AST Aster ASTER | RM2.88 | +0.29% | -0.41% | -1.93% | RM4.88B | RM286.53J | 1,697,700,000 ASTER |
Page 1 of 10