Maker
#38MKR
Price (MYR)
Syncing
RM7,413.50
≈ $1,813.7 USD
+0.00% 1h +0.00% 24h +2.39% 7d
Market cap
RM6.61B
Volume / Market cap
+0.56%
24h volume
RM37.33J
All-time high
RM25,743.16
03 May 2021
Price chart MYR · 90d
Data through 27 Oct 2026 · MYT Loading chart…
Period high
MYR 8.3K
Period low
MYR 5.0K
90d change
+0.00%
Total volume
MYR 2.9B
Supply
Circulating
892.23K MKR
Total
892.23K MKR
Max
1M MKR
First price
$22.85
29 Jan 2017
Top markets
| Exchange | Pair | Price (USD) | 24h volume (USD) |
|---|---|---|---|
| SecondBTC | MKR/USDT | $1,819.43 | 9M |
| Uniswap V2 | MKR/WETH | $1,502.22 | 22K |
| Uniswap (v3) | MKR/ETH | $1,509.74 | 17K |
| LATOKEN | MKR/USDT | $1,349.2 | 5K |
| Bancor | MKR/BNT | $1,211.06 | 338 |
| CEX.IO | MKR/USD | $1,161.2 | 99 |
| Gopax | MKR/KRW | $1,187.74 | 47 |
| Toobit | MKR/USDT | $1,684.03 | 0 |
| Bitbns | MKR/INR | $842.58 | 0 |
| CEX.IO | MKR/USDC | $9,234.81 | 0 |
Links
Latest news
Loading news…