Particle Network
#578PARTI
Price (MYR)
Syncing
RM0.15
≈ $0.04 USD
-1.87% 1h -26.89% 24h -18.46% 7d
Market cap
RM34.31J
Volume / Market cap
+306.05%
24h volume
RM105J
All-time high
RM1.72
13 May 2025
Price chart MYR · 90d
Data through 09 Nov 2026 · MYT Loading chart…
Period high
MYR 0.262
Period low
MYR 0.084
90d change
+95.19%
Total volume
MYR 4.3B
Supply
Circulating
233M PARTI
Total
1B PARTI
Max
1B PARTI
First price
$0.35
26 Mar 2025
Top markets
| Exchange | Pair | Price (USD) | 24h volume (USD) |
|---|---|---|---|
| Coinone | PARTI/KRW | $67,267.17 | 19B |
| Binance | PARTI/USDT | $0.04 | 6M |
| Lbank | PARTI/USDT | $0.04 | 4M |
| Binance | PARTI/TRY | $0.04 | 4M |
| DigiFinex | PARTI/USDT | $0.04 | 2M |
| Bithumb Global | PARTI/KRW | $0.04 | 2M |
| Bybit | PARTI/USDT | $0.04 | 1M |
| OKEX | PARTI/USDT | $0.04 | 1M |
| CoinW | PARTI/USDT | $0.04 | 820K |
| Bitunix | PARTI/USDT | $0.04 | 763K |
Links
Latest news
Loading news…