Pieverse
#2298PIEVERSE
Price (MYR)
Syncing
RM7.92
≈ $1.95 USD
+5.12% 1h +28.76% 24h +79.21% 7d
Market cap
RM0
Volume / Market cap
+0.00%
24h volume
RM260.59J
All-time high
RM7.98
21 Sept 2026
Price chart MYR · 90d
Data through 08 Nov 2026 · MYT Loading chart…
Period high
MYR 7.98
Period low
MYR 2.94
90d change
+93.71%
Total volume
MYR 6.9B
Supply
Circulating
0 PIEVERSE
Total
0 PIEVERSE
Max
No cap
First price
$0.17
14 Nov 2025
Top markets
| Exchange | Pair | Price (USD) | 24h volume (USD) |
|---|---|---|---|
| Upbit | PIEVERSE/KRW | $1.97 | 21M |
| Kucoin | PIEVERSE/USDT | $1.95 | 19M |
| Bithumb Global | PIEVERSE/KRW | $1.96 | 5M |
| Bybit | PIEVERSE/USDT | $1.94 | 4M |
| Bitunix | PIEVERSE/USDT | $1.96 | 4M |
| Gate | PIEVERSE/USDT | $1.95 | 3M |
| ZKE | PIEVERSE/USDT | $1.96 | 2M |
| DigiFinex | PIEVERSE/USDT | $1.96 | 2M |
| Hotcoin Global | PIEVERSE/USDT | $1.95 | 886K |
| Hibt | PIEVERSE/USDT | $1.95 | 872K |
Latest news
Loading news…